Double-Deck S17 RSA
www.qfit.com/book/z7201chart.gif
REKO 2D S17 RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
13.1 | 52/104 | 1:4 | 0.50% | $10 | $8.42 | $8 | $6.73 | $51 | $42.95 | |
22.9 | 52/104 | 1:6 | 0.73% | $10 | $14.26 | $8 | $11.43 | $53 | $75.61 | |
29.6 | 52/104 | 1:8 | 0.90% | $9 | $17.65 | $8 | $15.72 | $50 | $98.16 | |
16.0 | 57/104 | 1:4 | 0.55% | $11 | $10.24 | $9 | $8.39 | $57 | $53.11 | |
27.7 | 57/104 | 1:6 | 0.81% | $11 | $17.38 | $9 | $14.20 | $58 | $91.47 | |
35.6 | 57/104 | 1:8 | 0.98% | $10 | $21.55 | $8 | $17.27 | $55 | $118.56 | |
23.4 | 62/104 | 1:4 | 0.67% | $13 | $14.62 | $11 | $12.36 | $69 | $77.54 | |
38.2 | 62/104 | 1:6 | 0.95% | $13 | $23.86 | $11 | $20.18 | $69 | $126.43 | |
48.1 | 62/104 | 1:8 | 1.14% | $12 | $29.80 | $10 | $24.85 | $64 | $159.31 | |
26.2 | 66/104 | 1:4 | 0.71% | $14 | $16.59 | $11 | $13.01 | $73 | $86.45 | |
42.6 | 66/104 | 1:6 | 1.00% | $14 | $27.11 | $11 | $21.36 | $73 | $141.50 | |
53.7 | 66/104 | 1:8 | 1.20% | $13 | $34.11 | $10 | $26.18 | $68 | $178.45 | |
34.1 | 70/104 | 1:4 | 0.81% | $16 | $21.55 | $13 | $17.45 | $84 | $112.93 | |
53.8 | 70/104 | 1:6 | 1.12% | $15 | $32.72 | $13 | $28.34 | $82 | $178.71 | |
66.9 | 70/104 | 1:8 | 1.34% | $14 | $40.79 | $12 | $34.98 | $76 | $221.68 | |
41.1 | 74/104 | 1:4 | 0.89% | $17 | $25.12 | $14 | $20.73 | $92 | $136.11 | |
63.8 | 74/104 | 1:6 | 1.22% | $17 | $40.25 | $14 | $33.07 | $89 | $210.31 | |
78.7 | 74/104 | 1:8 | 1.45% | $15 | $47.53 | $13 | $41.13 | $82 | $259.75 | |
47.8 | 78/104 | 1:4 | 0.96% | $19 | $30.27 | $15 | $23.93 | $99 | $157.81 | |
73.8 | 78/104 | 1:6 | 1.31% | $18 | $45.52 | $15 | $37.92 | $96 | $242.78 | |
90.7 | 78/104 | 1:8 | 1.56% | $16 | $54.66 | $14 | $47.83 | $88 | $300.57 |
FELT 2D S17 RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
14.4 | 52/104 | 1:4 | 0.52% | $10 | $8.85 | $8 | $7.10 | $54 | $47.80 | |
24.2 | 52/104 | 1:6 | 0.75% | $10 | $14.81 | $8 | $11.83 | $54 | $80.05 | |
31.0 | 52/104 | 1:8 | 0.91% | $10 | $20.17 | $8 | $16.18 | $51 | $102.90 | |
17.5 | 57/104 | 1:4 | 0.58% | $11 | $10.84 | $9 | $8.87 | $59 | $58.24 | |
29.3 | 57/104 | 1:6 | 0.82% | $11 | $17.90 | $9 | $14.63 | $59 | $95.98 | |
37.2 | 57/104 | 1:8 | 0.99% | $10 | $22.12 | $9 | $19.93 | $56 | $123.82 | |
25.0 | 62/104 | 1:4 | 0.68% | $13 | $15.15 | $11 | $12.83 | $71 | $82.78 | |
39.8 | 62/104 | 1:6 | 0.95% | $13 | $24.53 | $11 | $20.71 | $70 | $132.01 | |
49.7 | 62/104 | 1:8 | 1.14% | $12 | $30.27 | $10 | $25.25 | $65 | $164.02 | |
27.8 | 66/104 | 1:4 | 0.72% | $14 | $17.19 | $12 | $14.76 | $75 | $92.18 | |
44.2 | 66/104 | 1:6 | 1.00% | $14 | $27.80 | $11 | $21.86 | $74 | $147.00 | |
55.2 | 66/104 | 1:8 | 1.20% | $13 | $34.71 | $11 | $29.39 | $68 | $181.65 | |
35.9 | 70/104 | 1:4 | 0.82% | $16 | $22.27 | $13 | $18.06 | $85 | $118.19 | |
55.5 | 70/104 | 1:6 | 1.12% | $16 | $35.35 | $13 | $28.68 | $83 | $183.27 | |
68.5 | 70/104 | 1:8 | 1.33% | $14 | $41.26 | $12 | $35.37 | $77 | $227.10 | |
42.8 | 74/104 | 1:4 | 0.89% | $18 | $27.18 | $14 | $21.16 | $94 | $142.10 | |
65.3 | 74/104 | 1:6 | 1.21% | $17 | $40.43 | $14 | $33.24 | $91 | $216.47 | |
80.1 | 74/104 | 1:8 | 1.43% | $16 | $50.78 | $13 | $41.25 | $83 | $263.31 | |
49.8 | 78/104 | 1:4 | 0.96% | $19 | $30.86 | $16 | $26.03 | $101 | $164.26 | |
75.5 | 78/104 | 1:6 | 1.30% | $18 | $46.09 | $15 | $38.45 | $97 | $248.61 | |
92.3 | 78/104 | 1:8 | 1.53% | $17 | $57.73 | $14 | $47.52 | $90 | $305.69 |
Hi-Lo 2D S17 RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
13.1 | 52/104 | 1:4 | 0.50% | $10 | $8.49 | $8 | $6.81 | $51 | $43.31 | |
22.3 | 52/104 | 1:6 | 0.72% | $10 | $14.30 | $8 | $11.43 | $52 | $74.23 | |
28.5 | 52/104 | 1:8 | 0.87% | $9 | $17.68 | $7 | $13.73 | $48 | $94.33 | |
16.0 | 57/104 | 1:4 | 0.55% | $11 | $10.40 | $9 | $8.50 | $56 | $52.97 | |
26.8 | 57/104 | 1:6 | 0.78% | $11 | $17.25 | $9 | $14.13 | $57 | $89.51 | |
34.2 | 57/104 | 1:8 | 0.95% | $10 | $21.49 | $8 | $17.20 | $53 | $113.98 | |
23.0 | 62/104 | 1:4 | 0.66% | $12 | $13.73 | $10 | $11.45 | $66 | $75.52 | |
36.7 | 62/104 | 1:6 | 0.92% | $12 | $21.99 | $10 | $18.33 | $66 | $121.25 | |
45.9 | 62/104 | 1:8 | 1.10% | $12 | $29.60 | $10 | $24.66 | $61 | $150.44 | |
25.7 | 66/104 | 1:4 | 0.70% | $13 | $15.64 | $11 | $13.29 | $70 | $84.46 | |
41.0 | 66/104 | 1:6 | 0.96% | $13 | $25.04 | $11 | $21.21 | $70 | $134.98 | |
51.2 | 66/104 | 1:8 | 1.16% | $12 | $31.50 | $10 | $26.20 | $64 | $167.75 | |
33.2 | 70/104 | 1:4 | 0.79% | $15 | $20.27 | $13 | $17.55 | $81 | $109.54 | |
51.6 | 70/104 | 1:6 | 1.08% | $15 | $32.18 | $12 | $25.76 | $79 | $169.38 | |
63.6 | 70/104 | 1:8 | 1.28% | $14 | $40.49 | $11 | $31.83 | $73 | $210.83 | |
39.8 | 74/104 | 1:4 | 0.86% | $17 | $24.97 | $14 | $20.63 | $89 | $130.85 | |
60.8 | 74/104 | 1:6 | 1.17% | $16 | $37.25 | $13 | $30.29 | $86 | $200.17 | |
74.5 | 74/104 | 1:8 | 1.38% | $15 | $46.33 | $12 | $37.04 | $80 | $246.66 | |
46.4 | 78/104 | 1:4 | 0.93% | $18 | $28.58 | $15 | $23.83 | $97 | $153.89 | |
70.4 | 78/104 | 1:6 | 1.26% | $17 | $42.86 | $14 | $35.33 | $92 | $232.25 | |
86.1 | 78/104 | 1:8 | 1.48% | $16 | $52.98 | $13 | $43.07 | $86 | $284.61 |
Double-Deck S17 LS
www.qfit.com/book/z7202chart.gif
REKO 2D S17 LS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
16.1 | 52/104 | 1:4 | 0.55% | $11 | $10.09 | $9 | $8.22 | $58 | $53.03 | |
28.4 | 52/104 | 1:6 | 0.80% | $11 | $17.03 | $9 | $13.89 | $61 | $94.29 | |
36.9 | 52/104 | 1:8 | 0.98% | $11 | $23.36 | $9 | $19.11 | $57 | $120.95 | |
19.5 | 57/104 | 1:4 | 0.60% | $12 | $12.04 | $10 | $10.04 | $64 | $64.21 | |
34.0 | 57/104 | 1:6 | 0.88% | $12 | $20.41 | $10 | $16.97 | $66 | $112.19 | |
44.0 | 57/104 | 1:8 | 1.07% | $12 | $27.85 | $10 | $23.19 | $63 | $145.98 | |
28.6 | 62/104 | 1:4 | 0.73% | $15 | $18.15 | $12 | $14.51 | $78 | $94.28 | |
47.0 | 62/104 | 1:6 | 1.03% | $15 | $29.54 | $12 | $23.68 | $79 | $155.74 | |
59.5 | 62/104 | 1:8 | 1.24% | $14 | $37.58 | $11 | $29.44 | $73 | $195.69 | |
31.6 | 66/104 | 1:4 | 0.76% | $15 | $19.06 | $13 | $16.50 | $82 | $104.06 | |
52.2 | 66/104 | 1:6 | 1.08% | $16 | $33.26 | $13 | $27.01 | $83 | $172.52 | |
66.0 | 66/104 | 1:8 | 1.31% | $15 | $42.27 | $12 | $33.83 | $77 | $217.09 | |
41.4 | 70/104 | 1:4 | 0.87% | $18 | $25.96 | $15 | $21.61 | $95 | $137.13 | |
66.1 | 70/104 | 1:6 | 1.22% | $18 | $42.11 | $14 | $32.78 | $93 | $217.70 | |
82.6 | 70/104 | 1:8 | 1.45% | $16 | $50.17 | $13 | $40.80 | $87 | $272.70 | |
49.8 | 74/104 | 1:4 | 0.96% | $19 | $30.12 | $16 | $25.35 | $104 | $164.93 | |
78.3 | 74/104 | 1:6 | 1.32% | $19 | $48.14 | $16 | $40.64 | $102 | $258.59 | |
97.2 | 74/104 | 1:8 | 1.58% | $18 | $61.25 | $15 | $51.12 | $94 | $319.88 | |
57.7 | 78/104 | 1:4 | 1.03% | $21 | $35.64 | $17 | $28.83 | $112 | $190.13 | |
90.2 | 78/104 | 1:6 | 1.42% | $21 | $56.82 | $17 | $46.00 | $110 | $297.51 | |
111.7 | 78/104 | 1:8 | 1.69% | $19 | $69.34 | $16 | $58.39 | $101 | $368.46 |
FELT 2D S17 LS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
18.2 | 52/104 | 1:4 | 0.58% | $12 | $11.69 | $10 | $9.76 | $62 | $60.42 | |
30.5 | 52/104 | 1:6 | 0.82% | $12 | $19.36 | $10 | $16.09 | $63 | $101.56 | |
39.0 | 52/104 | 1:8 | 1.00% | $11 | $24.11 | $9 | $19.71 | $59 | $129.10 | |
22.1 | 57/104 | 1:4 | 0.64% | $13 | $14.09 | $10 | $10.81 | $68 | $73.62 | |
36.6 | 57/104 | 1:6 | 0.90% | $13 | $22.99 | $11 | $19.46 | $69 | $121.92 | |
46.6 | 57/104 | 1:8 | 1.08% | $12 | $28.73 | $10 | $23.93 | $64 | $153.27 | |
31.6 | 62/104 | 1:4 | 0.76% | $15 | $19.15 | $13 | $16.58 | $82 | $104.62 | |
50.0 | 62/104 | 1:6 | 1.04% | $15 | $30.70 | $12 | $24.55 | $81 | $165.63 | |
62.3 | 62/104 | 1:8 | 1.25% | $14 | $38.32 | $12 | $32.82 | $75 | $205.05 | |
35.0 | 66/104 | 1:4 | 0.80% | $16 | $21.50 | $13 | $17.50 | $86 | $115.57 | |
55.5 | 66/104 | 1:6 | 1.10% | $16 | $34.49 | $13 | $27.97 | $85 | $183.11 | |
69.1 | 66/104 | 1:8 | 1.31% | $15 | $43.46 | $12 | $34.74 | $79 | $228.66 | |
45.0 | 70/104 | 1:4 | 0.90% | $18 | $27.29 | $15 | $22.73 | $98 | $148.65 | |
69.4 | 70/104 | 1:6 | 1.22% | $18 | $42.98 | $15 | $35.79 | $96 | $229.42 | |
85.6 | 70/104 | 1:8 | 1.45% | $17 | $53.98 | $14 | $44.45 | $89 | $282.66 | |
53.7 | 74/104 | 1:4 | 0.98% | $20 | $32.86 | $17 | $27.94 | $108 | $177.64 | |
81.8 | 74/104 | 1:6 | 1.33% | $20 | $51.56 | $16 | $41.28 | $105 | $270.81 | |
100.2 | 74/104 | 1:8 | 1.57% | $18 | $61.67 | $15 | $51.36 | $97 | $332.24 | |
62.4 | 78/104 | 1:4 | 1.06% | $22 | $38.97 | $18 | $31.88 | $116 | $205.39 | |
94.4 | 78/104 | 1:6 | 1.42% | $21 | $58.05 | $17 | $47.02 | $113 | $312.43 | |
115.5 | 78/104 | 1:8 | 1.68% | $20 | $73.32 | $16 | $58.72 | $104 | $381.14 |
Hi-Lo 2D S17 LS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
16.9 | 52/104 | 1:4 | 0.56% | $11 | $10.34 | $9 | $8.47 | $60 | $56.37 | |
28.4 | 52/104 | 1:6 | 0.79% | $11 | $17.19 | $9 | $14.05 | $60 | $93.48 | |
36.3 | 52/104 | 1:8 | 0.96% | $11 | $23.30 | $9 | $19.12 | $57 | $120.79 | |
20.5 | 57/104 | 1:4 | 0.61% | $12 | $12.54 | $10 | $10.43 | $65 | $67.82 | |
34.1 | 57/104 | 1:6 | 0.87% | $12 | $20.53 | $10 | $17.14 | $66 | $113.05 | |
43.3 | 57/104 | 1:8 | 1.05% | $12 | $27.77 | $10 | $23.13 | $62 | $143.62 | |
29.4 | 62/104 | 1:4 | 0.73% | $15 | $18.79 | $12 | $14.99 | $78 | $97.63 | |
46.7 | 62/104 | 1:6 | 1.01% | $15 | $29.79 | $12 | $23.79 | $78 | $154.86 | |
58.3 | 62/104 | 1:8 | 1.21% | $14 | $37.50 | $11 | $29.44 | $72 | $192.72 | |
32.7 | 66/104 | 1:4 | 0.77% | $15 | $19.75 | $13 | $17.06 | $82 | $107.93 | |
51.9 | 66/104 | 1:6 | 1.06% | $15 | $31.31 | $13 | $27.11 | $82 | $171.17 | |
64.8 | 66/104 | 1:8 | 1.28% | $14 | $39.88 | $12 | $34.18 | $75 | $213.48 | |
42.3 | 70/104 | 1:4 | 0.87% | $18 | $26.61 | $15 | $22.13 | $95 | $140.41 | |
65.4 | 70/104 | 1:6 | 1.19% | $17 | $39.61 | $14 | $32.67 | $93 | $216.84 | |
80.5 | 70/104 | 1:8 | 1.41% | $16 | $49.89 | $13 | $40.49 | $85 | $265.26 | |
50.6 | 74/104 | 1:4 | 0.95% | $20 | $32.17 | $16 | $25.74 | $104 | $167.35 | |
77.2 | 74/104 | 1:6 | 1.29% | $19 | $48.15 | $16 | $40.61 | $100 | $253.73 | |
94.5 | 74/104 | 1:8 | 1.53% | $18 | $60.07 | $14 | $46.78 | $93 | $310.74 | |
58.6 | 78/104 | 1:4 | 1.03% | $21 | $36.29 | $17 | $29.42 | $112 | $193.53 | |
88.8 | 78/104 | 1:6 | 1.39% | $20 | $54.58 | $17 | $46.35 | $108 | $294.40 | |
108.6 | 78/104 | 1:8 | 1.64% | $19 | $68.06 | $15 | $53.76 | $100 | $358.63 |
Double-Deck S17 LS RSA
www.qfit.com/book/z7203chart.gif
REKO 2D S17 LS RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
21.0 | 52/104 | 1:4 | 0.62% | $13 | $13.49 | $10 | $10.34 | $67 | $69.42 | |
34.2 | 52/104 | 1:6 | 0.88% | $13 | $22.02 | $10 | $16.90 | $67 | $113.30 | |
43.2 | 52/104 | 1:8 | 1.06% | $12 | $27.36 | $10 | $22.82 | $62 | $141.48 | |
24.9 | 57/104 | 1:4 | 0.68% | $14 | $15.85 | $11 | $12.44 | $73 | $82.68 | |
40.4 | 57/104 | 1:6 | 0.95% | $14 | $25.96 | $11 | $20.38 | $72 | $133.56 | |
50.9 | 57/104 | 1:8 | 1.15% | $13 | $32.36 | $10 | $24.84 | $68 | $169.41 | |
35.0 | 62/104 | 1:4 | 0.80% | $16 | $21.34 | $13 | $17.30 | $87 | $115.88 | |
54.6 | 62/104 | 1:6 | 1.10% | $16 | $33.86 | $13 | $27.51 | $85 | $180.08 | |
67.6 | 62/104 | 1:8 | 1.32% | $15 | $42.64 | $12 | $34.11 | $79 | $224.55 | |
38.4 | 66/104 | 1:4 | 0.84% | $17 | $23.67 | $14 | $19.48 | $91 | $126.63 | |
60.2 | 66/104 | 1:6 | 1.16% | $17 | $37.84 | $14 | $31.13 | $89 | $198.18 | |
74.6 | 66/104 | 1:8 | 1.39% | $16 | $47.79 | $13 | $38.76 | $83 | $247.52 | |
49.2 | 70/104 | 1:4 | 0.95% | $19 | $29.85 | $16 | $25.14 | $103 | $162.00 | |
75.3 | 70/104 | 1:6 | 1.30% | $19 | $47.45 | $15 | $37.43 | $100 | $249.74 | |
92.4 | 70/104 | 1:8 | 1.53% | $17 | $56.28 | $14 | $46.37 | $92 | $304.48 | |
58.4 | 74/104 | 1:4 | 1.03% | $21 | $36.01 | $17 | $29.20 | $112 | $192.19 | |
88.3 | 74/104 | 1:6 | 1.40% | $20 | $53.51 | $17 | $45.58 | $109 | $291.96 | |
107.8 | 74/104 | 1:8 | 1.66% | $19 | $68.06 | $15 | $53.66 | $99 | $354.71 | |
67.1 | 78/104 | 1:4 | 1.11% | $23 | $41.90 | $19 | $34.64 | $122 | $222.25 | |
101.2 | 78/104 | 1:6 | 1.49% | $22 | $62.91 | $18 | $51.40 | $117 | $333.95 | |
123.3 | 78/104 | 1:8 | 1.77% | $20 | $76.18 | $16 | $60.99 | $107 | $407.75 |
FELT 2D S17 LS RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
23.4 | 52/104 | 1:4 | 0.66% | $13 | $14.33 | $11 | $12.14 | $70 | $77.24 | |
36.7 | 52/104 | 1:6 | 0.90% | $13 | $22.83 | $11 | $19.31 | $69 | $121.03 | |
45.5 | 52/104 | 1:8 | 1.07% | $12 | $28.27 | $10 | $23.47 | $64 | $150.52 | |
27.9 | 57/104 | 1:4 | 0.72% | $14 | $17.06 | $12 | $14.62 | $76 | $92.50 | |
43.5 | 57/104 | 1:6 | 0.98% | $14 | $26.87 | $12 | $23.05 | $75 | $144.01 | |
53.9 | 57/104 | 1:8 | 1.16% | $13 | $33.34 | $11 | $28.23 | $69 | $177.34 | |
38.5 | 62/104 | 1:4 | 0.83% | $17 | $23.87 | $14 | $19.69 | $91 | $127.75 | |
58.1 | 62/104 | 1:6 | 1.12% | $16 | $35.12 | $14 | $30.70 | $87 | $190.88 | |
70.8 | 62/104 | 1:8 | 1.32% | $15 | $43.65 | $12 | $34.91 | $80 | $232.87 | |
42.4 | 66/104 | 1:4 | 0.87% | $18 | $26.58 | $15 | $22.12 | $95 | $140.18 | |
64.1 | 66/104 | 1:6 | 1.18% | $17 | $39.31 | $14 | $32.39 | $92 | $212.40 | |
78.2 | 66/104 | 1:8 | 1.39% | $16 | $49.13 | $13 | $39.85 | $84 | $257.66 | |
53.3 | 70/104 | 1:4 | 0.98% | $20 | $32.88 | $17 | $27.99 | $107 | $176.00 | |
79.1 | 70/104 | 1:6 | 1.30% | $19 | $48.28 | $16 | $40.74 | $103 | $262.08 | |
95.8 | 70/104 | 1:8 | 1.53% | $18 | $60.36 | $15 | $50.30 | $94 | $315.35 | |
62.9 | 74/104 | 1:4 | 1.06% | $22 | $39.03 | $18 | $31.95 | $117 | $207.85 | |
92.3 | 74/104 | 1:6 | 1.41% | $21 | $57.48 | $17 | $46.54 | $111 | $304.08 | |
111.4 | 74/104 | 1:8 | 1.65% | $19 | $68.38 | $16 | $57.51 | $102 | $366.90 | |
72.3 | 78/104 | 1:4 | 1.14% | $24 | $45.77 | $19 | $36.21 | $125 | $238.29 | |
105.9 | 78/104 | 1:6 | 1.50% | $23 | $67.12 | $19 | $55.42 | $120 | $350.21 | |
127.6 | 78/104 | 1:8 | 1.76% | $21 | $80.82 | $17 | $65.37 | $109 | $419.46 |
Hi-Lo 2D S17 LS RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
21.9 | 52/104 | 1:4 | 0.63% | $13 | $13.91 | $11 | $11.77 | $68 | $72.65 | |
34.4 | 52/104 | 1:6 | 0.87% | $13 | $22.17 | $10 | $17.03 | $67 | $114.24 | |
42.6 | 52/104 | 1:8 | 1.04% | $12 | $27.30 | $10 | $22.77 | $62 | $141.26 | |
26.1 | 57/104 | 1:4 | 0.69% | $14 | $16.51 | $11 | $12.98 | $73 | $85.99 | |
40.6 | 57/104 | 1:6 | 0.95% | $14 | $26.18 | $11 | $20.60 | $72 | $134.62 | |
50.4 | 57/104 | 1:8 | 1.13% | $13 | $32.36 | $10 | $24.85 | $67 | $166.73 | |
36.0 | 62/104 | 1:4 | 0.81% | $16 | $21.98 | $13 | $17.87 | $87 | $119.44 | |
54.4 | 62/104 | 1:6 | 1.09% | $16 | $34.17 | $13 | $27.64 | $84 | $179.11 | |
66.4 | 62/104 | 1:8 | 1.29% | $14 | $39.97 | $12 | $34.31 | $77 | $220.40 | |
39.7 | 66/104 | 1:4 | 0.85% | $17 | $24.47 | $14 | $20.17 | $91 | $131.10 | |
60.1 | 66/104 | 1:6 | 1.14% | $17 | $38.13 | $14 | $31.35 | $89 | $199.41 | |
73.4 | 66/104 | 1:8 | 1.36% | $15 | $45.56 | $12 | $36.47 | $80 | $243.10 | |
50.4 | 70/104 | 1:4 | 0.95% | $19 | $30.55 | $16 | $25.72 | $103 | $165.60 | |
74.8 | 70/104 | 1:6 | 1.27% | $19 | $47.43 | $15 | $37.36 | $99 | $246.89 | |
90.4 | 70/104 | 1:8 | 1.49% | $17 | $55.91 | $14 | $46.06 | $91 | $299.45 | |
59.5 | 74/104 | 1:4 | 1.03% | $21 | $36.53 | $17 | $29.62 | $113 | $196.84 | |
87.3 | 74/104 | 1:6 | 1.38% | $20 | $54.14 | $16 | $43.28 | $107 | $289.25 | |
105.2 | 74/104 | 1:8 | 1.60% | $19 | $66.90 | $15 | $52.71 | $99 | $348.46 | |
68.2 | 78/104 | 1:4 | 1.10% | $23 | $42.71 | $19 | $35.20 | $121 | $224.48 | |
99.9 | 78/104 | 1:6 | 1.47% | $22 | $63.23 | $18 | $51.75 | $115 | $330.14 | |
120.3 | 78/104 | 1:8 | 1.72% | $20 | $75.48 | $16 | $60.36 | $105 | $396.23 |
Double-Deck S17 DAS LS
www.qfit.com/book/z7204chart.gif
REKO 2D S17 DAS LS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
24.6 | 52/104 | 1:4 | 0.68% | $13 | $14.80 | $11 | $12.51 | $72 | $81.89 | |
38.1 | 52/104 | 1:6 | 0.94% | $13 | $23.53 | $11 | $19.90 | $70 | $126.51 | |
46.9 | 52/104 | 1:8 | 1.11% | $12 | $28.87 | $10 | $24.09 | $64 | $154.05 | |
28.7 | 57/104 | 1:4 | 0.74% | $14 | $17.31 | $12 | $14.81 | $77 | $95.02 | |
44.4 | 57/104 | 1:6 | 1.01% | $14 | $27.60 | $11 | $21.73 | $74 | $145.99 | |
54.8 | 57/104 | 1:8 | 1.20% | $13 | $34.06 | $11 | $28.82 | $69 | $180.84 | |
39.5 | 62/104 | 1:4 | 0.86% | $17 | $24.39 | $14 | $20.09 | $91 | $130.41 | |
59.3 | 62/104 | 1:6 | 1.16% | $16 | $35.72 | $14 | $31.33 | $87 | $194.66 | |
72.1 | 62/104 | 1:8 | 1.37% | $15 | $44.44 | $12 | $35.54 | $80 | $237.13 | |
43.1 | 66/104 | 1:4 | 0.90% | $18 | $26.88 | $15 | $22.37 | $95 | $141.84 | |
65.0 | 66/104 | 1:6 | 1.22% | $17 | $39.93 | $14 | $32.88 | $91 | $213.53 | |
79.2 | 66/104 | 1:8 | 1.43% | $16 | $49.75 | $13 | $40.33 | $84 | $261.07 | |
54.1 | 70/104 | 1:4 | 1.01% | $20 | $33.47 | $17 | $28.43 | $107 | $178.88 | |
80.0 | 70/104 | 1:6 | 1.35% | $19 | $49.54 | $16 | $41.70 | $101 | $263.31 | |
96.8 | 70/104 | 1:8 | 1.58% | $18 | $61.67 | $14 | $48.05 | $93 | $318.88 | |
63.8 | 74/104 | 1:4 | 1.09% | $22 | $39.87 | $18 | $32.74 | $116 | $210.58 | |
93.6 | 74/104 | 1:6 | 1.45% | $21 | $58.47 | $17 | $47.42 | $111 | $309.16 | |
112.7 | 74/104 | 1:8 | 1.70% | $19 | $70.24 | $16 | $59.15 | $101 | $373.45 | |
72.5 | 78/104 | 1:4 | 1.16% | $23 | $44.22 | $19 | $36.46 | $125 | $240.21 | |
106.3 | 78/104 | 1:6 | 1.54% | $22 | $65.14 | $18 | $53.32 | $118 | $349.73 | |
128.0 | 78/104 | 1:8 | 1.81% | $20 | $78.52 | $17 | $66.84 | $108 | $424.21 |
FELT 2D S17 DAS LS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
28.4 | 52/104 | 1:4 | 0.73% | $14 | $17.35 | $12 | $14.86 | $76 | $94.12 | |
42.0 | 52/104 | 1:6 | 0.97% | $14 | $26.77 | $11 | $21.01 | $73 | $139.68 | |
50.8 | 52/104 | 1:8 | 1.14% | $12 | $30.31 | $10 | $25.33 | $66 | $167.00 | |
32.9 | 57/104 | 1:4 | 0.78% | $15 | $20.10 | $13 | $17.42 | $81 | $108.37 | |
48.7 | 57/104 | 1:6 | 1.04% | $15 | $31.06 | $12 | $24.84 | $78 | $161.51 | |
59.0 | 57/104 | 1:8 | 1.22% | $13 | $35.62 | $11 | $30.11 | $71 | $194.36 | |
44.1 | 62/104 | 1:4 | 0.90% | $18 | $27.36 | $15 | $22.80 | $96 | $146.09 | |
63.7 | 62/104 | 1:6 | 1.19% | $17 | $39.68 | $14 | $32.70 | $90 | $210.25 | |
76.3 | 62/104 | 1:8 | 1.38% | $15 | $46.15 | $13 | $40.01 | $82 | $252.31 | |
48.1 | 66/104 | 1:4 | 0.94% | $19 | $30.25 | $15 | $23.93 | $100 | $159.39 | |
69.8 | 66/104 | 1:6 | 1.24% | $18 | $44.10 | $15 | $36.68 | $94 | $230.21 | |
83.7 | 66/104 | 1:8 | 1.45% | $16 | $51.54 | $13 | $41.86 | $86 | $276.84 | |
59.6 | 70/104 | 1:4 | 1.05% | $21 | $37.10 | $17 | $30.04 | $112 | $197.79 | |
85.4 | 70/104 | 1:6 | 1.37% | $20 | $53.65 | $16 | $42.95 | $105 | $281.56 | |
101.8 | 70/104 | 1:8 | 1.59% | $18 | $63.26 | $15 | $52.69 | $96 | $337.00 | |
69.6 | 74/104 | 1:4 | 1.13% | $23 | $43.71 | $19 | $36.07 | $121 | $229.86 | |
99.0 | 74/104 | 1:6 | 1.47% | $21 | $60.41 | $18 | $51.78 | $114 | $327.83 | |
117.7 | 74/104 | 1:8 | 1.70% | $19 | $71.25 | $16 | $60.05 | $104 | $389.92 | |
79.3 | 78/104 | 1:4 | 1.20% | $24 | $48.74 | $20 | $40.59 | $129 | $261.84 | |
112.7 | 78/104 | 1:6 | 1.56% | $23 | $70.09 | $19 | $57.92 | $122 | $371.97 | |
